| September | |||||||||
| 5 | Wichita State Gold Classic | 3rd of 6 | results | ||||||
| 11 | Friends Invitational | 1st of 12 | results | ||||||
| 19 | Missouri Southern Stampede | 12th of 35 | results | ||||||
| October | |||||||||
| 3 | Oklahoma State Cowboy Jamboree | 9th of 28 | results | ||||||
| 10 | Oklahoma Baptists University Invitational | 2nd of 6 | results | ||||||
| 24 | Southwestern College NAIA Mid-States Classic | 10th of 22 | results | ||||||
| November | |||||||||
| * | 7 | KCAC Championships (at Lake Afton) | 1st of 9 | results | |||||
| 21 | NAIA Cross Country National Championship | 26th of 32 | results | ||||||
| Southwestern KS at | |
| Friends Invitational | |
