| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 5 | 5:00 PM | @ | Mid America Christian | L-59-61 | 0-1 | |||
| 10 | 7:00 PM | @ | Hastings College | L-54-91 | 0-2 | |||
| 13 | 7:00 PM | vs. | Hillsdale Free Will Baptist College | W-76-31 | 1-2 | |||
| Tara Patterson Memorial Classic | ||||||||
| 14 | 4:00 PM | vs. | Univ of Science and Arts of Oklahoma | W-56-52 | 2-2 | |||
| Tara Patterson Memorial Classic | ||||||||
| 17 | 7:00 PM | vs. | Doane College | W-61-52 | 3-2 | |||
| % | 21 | 7:00 PM | @ | Washburn University | L-43-102 | |||
| 24 | 5:30 PM | @ | Oklahoma Wesleyan University | W-95-69 | 4-2 | |||
| 30 | 6:00 PM | vs. | Peru State College | W-83-68 | 5-2 | |||
| December | ||||||||
| * | 3 | 6:00 PM | vs. | University of St. Mary | W-46-41 | 6-2 1-0 | ||
| * | 5 | 5:00 PM | @ | Friends University | W-59-54 | 7-2 2-0 | ||
| * | 10 | 6:00 PM | vs. | Sterling College | L-61-80 | 7-3 2-1 | ||
| * | 12 | 5:00 PM | vs. | Bethel College | W-64-59 | 8-3 3-1 | ||
| 18 | 6:00 PM | @ | Dallas Christian College | W-92-34 | 9-3 | |||
| % | 21 | 5:30 PM | @ | Missouri Southern State | L-43-60 | |||
| 30 | 6:00 PM | @ | Rogers State University | L-53-56 | 9-4 | |||
| January | ||||||||
| 2 | 2:00 PM | vs. | York College | W-66-29 | 10-4 | |||
| Final | ||||||||
| * | 7 | 6:00 PM | @ | McPherson College | W-79-52 | 11-4 4-1 | ||
| * | 9 | 5:00 PM | @ | Ottawa University | W-78-53 | 12-4 5-1 | ||
| * | 14 | 6:00 PM | vs. | Tabor College | W-62-54 | 13-4 6-1 | ||
| FINAL | ||||||||
| * | 16 | 5:00 PM | @ | Bethany College | W-77-54 | 14-4 7-1 | ||
| * | 21 | 6:00 PM | vs. | Kansas Wesleyan | L-82-87 (OT) | 14-5 7-2 | ||
| Final | ||||||||
| * | 23 | 5:00 PM | @ | University of St. Mary | W-84-60 | 15-5 8-2 | ||
| FINAL | ||||||||
| * | 28 | 6:00 PM | vs. | Friends University | W-60-46 | 16-5 9-2 | ||
| Final | ||||||||
| * | 30 | 5:00 PM | @ | Sterling College | L-59-73 | 16-6 9-3 | ||
| February | ||||||||
| * | 4 | 6:00 PM | @ | Bethel College | L-57-62 | 16-7 9-4 | ||
| * | 6 | 5:00 PM | vs. | McPherson College | W-64-53 | 17-7 10-4 | ||
| FINAL | ||||||||
| * | 11 | 6:00 PM | vs. | Ottawa University | W-57-50 | 18-7 11-4 | ||
| Final | ||||||||
| * | 13 | 5:00 PM | @ | Tabor College | W-58-41 | 19-7 12-4 | ||
| * | 18 | 6:00 PM | vs. | Bethany College | W-62-50 | recap | 20-7 13-4 | |
| Final | ||||||||
| * | 20 | 5:00 PM | @ | Kansas Wesleyan | L-43-59 | recap | 20-8 13-5 | |
| 24 | 7:00 PM | vs. | Tabor College | W-67-40 | recap | 21-8 | ||
| First Round KCAC Tournament - Final | ||||||||
| 27 | 2:00 PM | @ | Kansas Wesleyan | W-58-51 | recap | 22-8 | ||
| Semifinal Round KCAC Tournament | ||||||||
| March | ||||||||
| 1 | 7:00 PM | @ | Sterling College | L-85-89 (OT) | recap | 22-9 | ||
| Championship game of KCAC Tournament | ||||||||
