| September | ||||||||
| 14 | Wayland Baptist Peaks Classic | 4th of 4 | results | |||||
| 21 | South Central Kansas Fall Invitational | 6th of 8 | results | |||||
| October | ||||||||
| 5 | Chick-Fil-A Collegiate Invitational | 12th of 13 | results | |||||
| 12 | Oklahoma City Star Classic | 9th of 9 | results | |||||
| February | ||||||||
| 15 | Arizona Intercollegiate | No Team Score | results | |||||
| March | ||||||||
| 29 | 2010 Bluebonnet Classic | No Team Score | results | |||||
| April | ||||||||
| 12 | Park University Spring Invitational | No Team Score | results | |||||
| 21 | Baker University Spring Invitational | No Team Score | results | |||||
| 26 | Regionals in Oklahoma City | No Team Score | results | |||||
