| September | ||||||||
| 5 | Wichita State Gold Classic | 3rd of 6 | results | |||||
| 11 | Friends Invitational | 4th of 15 | results | |||||
| 19 | Missouri Southern Stampede | 19th of 41 | results | |||||
| October | ||||||||
| 3 | Oklahoma State Cowboy Jamboree | 13th of 26 | results | |||||
| 10 | Oklahoma Baptist University Invitational | 4th of 8 | results | |||||
| 24 | Southwestern College NAIA Mid-States Classic | 9th of 22 | results | |||||
| November | ||||||||
| * | 7 | KCAC Championships (at Lake Afton) | 3rd of 9 | results | ||||
| 21 | NAIA National Championships | No Team Score | results | |||||
