| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| 3 | 6:00 PM | vs. | (14) Northwestern College | L-13-47 | recap | 0-1 | ||
| * | 10 | 7:00 PM | @ | Bethel College | W-45-10 | recap | 1-1 1-0 | |
| * | 18 | 6:00 PM | vs. | McPherson College | L-10-13 | recap | 1-2 1-1 | |
| * | 24 | 6:00 PM | @ | Sterling College | W-1-0 | recap | 2-2 2-1 | |
| October | ||||||||
| 1 | 6:00 PM | vs. | Haskell Indian Nations University | W-65-0 | recap | 3-2 | ||
| * | 8 | 1:30 PM | vs. | (19) Ottawa University | L-19-41 | recap | 3-3 2-2 | |
| * | 15 | 1:30 PM | @ | Friends University | L-17-27 | recap | 3-4 2-3 | |
| * | 22 | 1:30 PM | vs. | University of St. Mary | W-40-31 | recap | 4-4 3-3 | |
| * | 29 | 1:30 PM | @ | Kansas Wesleyan | L-35-45 | recap | 4-5 3-4 | |
| November | ||||||||
| * | 5 | 1:30 PM | @ | Tabor College | L-13-17 | recap | 4-6 3-5 | |
| * | 12 | 1:30 PM | vs. | (25) Bethany College | W-38-30 | recap | 5-6 4-5 | |

