| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 27 | 8:00 PM | vs. | Hillsdale Free Will Baptist | W-84-68 | recap | 1-0 | ||
| 29 | 2:00 PM | @ | Baptist Bible | W-100-81 | 2-0 | |||
| November | ||||||||
| 3 | 7:00 PM | @ | Manhattan Christian | W-68-49 | recap | 3-0 | ||
| 5 | 12:00 PM | vs. | Dallas Christian | W-72-56 | recap | 4-0 | ||
| 7 | 7:00 PM | vs. | Haskell Indian Nations | L-59-66 | recap | 4-1 | ||
| 11 | 7:00 PM | vs. | (RV) Johnson & Wales (Colo.) | W-109-91 | recap | 5-1 | ||
| 14 | 5:00 PM | vs. | Ozark Christian | W-78-53 | recap | 6-1 | ||
| 17 | 7:00 PM | vs. | Baptist Bible | W-116-78 | recap | 7-1 | ||
| 19 | 3:00 PM | vs. | Crowley's Ridge College | W-100-61 | 8-1 | |||
| 22 | 7:30 PM | vs. | Southwestern Christian (Okla.) | W-74-66 | recap | 9-1 | ||
| ^ | 26 | 7:00 PM | @ | Pittsburg State | L-71-104 | |||
| NCAA D2 Exhibition | ||||||||
| December | ||||||||
| * | 1 | 8:00 PM | vs. | Tabor | W-77-70 | recap | 10-1 1-0 | |
| * | 3 | 7:00 PM | @ | Sterling | L-74-81 | recap | 10-2 1-1 | |
| * | 8 | 8:00 PM | vs. | (25) Saint Mary | W-69-63 | recap | 11-2 2-1 | |
| * | 10 | 7:00 PM | @ | Friends | W-82-67 | recap | 12-2 3-1 | |
| ^ | 17 | 4:30 PM | @ | Newman | L-70-79 | |||
| NCAA D2 Exhibition | ||||||||
| ^ | 30 | 7:00 PM | @ | Drury University | L-54-75 | |||
| NCAA D2 Exhibition | ||||||||
| January | ||||||||
| 2 | 4:00 PM | vs. | Grace (Neb.) | W-95-80 | recap | 13-2 | ||
| * | 5 | 8:00 PM | vs. | (5) McPherson | W-78-58 | recap | 14-2 4-1 | |
| * | 7 | 7:00 PM | vs. | Kansas Wesleyan | W-88-84 | recap | 15-2 5-1 | |
| * | 12 | 8:00 PM | @ | Ottawa | W-91-86 (OT) | recap | 16-2 6-1 | |
| * | 14 | 7:00 PM | @ | Bethany | W-87-73 | recap | 17-2 7-1 | |
| * | 18 | 8:00 PM | vs. | Bethel | W-76-58 | recap | 18-2 8-1 | |
| * | 21 | 7:00 PM | @ | Tabor | L-65-80 | recap | 18-3 8-2 | |
| * | 26 | 8:00 PM | vs. | Sterling | W-70-67 | recap | 19-3 9-2 | |
| * | 28 | 7:00 PM | @ | (RV) Saint Mary | L-62-66 | recap | 19-4 9-3 | |
| February | ||||||||
| * | 2 | 8:00 PM | vs. | Friends | L-59-79 | recap | 19-5 9-4 | |
| * | 4 | 7:00 PM | @ | (4) McPherson | L-71-84 | recap | 19-6 9-5 | |
| * | 9 | 8:00 PM | @ | Kansas Wesleyan | L-67-78 | recap | 19-7 9-6 | |
| * | 11 | 7:00 PM | vs. | Ottawa | L-65-67 | recap | 19-8 9-7 | |
| * | 16 | 8:00 PM | vs. | Bethany | L-64-66 | recap | 19-9 9-8 | |
| * | 18 | 7:00 PM | @ | Bethel | L-62-64 | recap | 19-10 9-9 | |
| 23 | 7:00 PM | @ | Tabor | L-54-62 | recap | 19-11 | ||
| First Round of KCAC Conference Tournament | ||||||||
