
Joseph Yeisley has been named head men's soccer coach at Southwestern College.
"We are very excited to name Joseph as the head men's soccer coach at Southwestern College," said director of athletics Dave Denly. "He has shown a level of enthusiasm and a work ethic that will be a very nice fit within the athletic department at Southwestern. I am excited to see the steps our soccer program will make as we move towards competing at a high level inside Richard L. Jantz Stadium in the near future."
Yeisley, a native of Oklahoma, graduated from Catoosa High School in 2004. While at Catoosa he played basketball and soccer, where he helped the school win its first and only soccer state championship. After high school, Yeisley played both collegiate basketball and soccer before settling on soccer. In his collegiate soccer career, he was a two-time All Regional selection, a two-time academic All-American, and a three year captain. Yeisley graduated in 2008 with a bachelor degree in business administration and was valedictorian of his graduating class at Mid-America Christian University in Oklahoma City. Yeisley also holds a masters degree in business administration from Southwestern College, and has been assistant soccer coach here for two years.
Before coming to Southwestern, Yeisley served as a coach for the Norman North High School girls' soccer team in Norman, Okla., leading the team to a state tournament appearance. Yeisley also holds a USSF "C" National Coaching License.
Yeisley resides in Winfield and is married to Katie (Timmer) Yeisley, a Southwestern graduate. In addition to his role as head soccer coach, Yeisley also serves as resident director of Wallingford Hall.
"I am excited to be taking on the position of head men's soccer coach and would like to thank athletic director Dave Denly and the rest of the Southwestern administration for giving me this opportunity," Yeisley says. "The men's soccer program is in a good state moving forward and I am anxious to implement a few of my own ideas into the program. We will be working hard this spring to move into the next level in the KCAC as well as representing Southwestern in a positive manner both on and off the field."
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jonathan Torres* | SO | F/D | 5-11 | Richardson, TX | |||
| 0 | Auggie Valadez | FR | GK | 5-8 | Mesquite, TX | ||
| 1 | Ryan Varney | SO | GK | 6-2 | Pinon Hills, CA | ||
| 2 | Dalton Carver | FR | D | 5-10 | Ozawkie, KS | ||
| 3 | Jacob Montoya | FR | D | 5-5 | Ennis, Tx | ||
| 4 | Brodie Braucher | FR | MF/D | 5-9 | Catoosa, OK | ||
| 5 | Omar Chalhoub | FR | D/F | 5-10 | Houston, TX | ||
| 6 | Sean Sandoval | FR | MF | 5-8 | Little Elm, TX | ||
| 7 | Ricardo Dorantes | FR | MF/F | 5-9 | Paris, TX | ||
| 8 | Jordan Garcia | FR | MF | 5-9 | Farmers Branch, TX | ||
| 9 | Austin Sacket | JR | MF/D | 5-6 | Derby, KS | ||
| 10 | Karlo Sanchez | SO | F | 5-8 | Little Elm, TX | ||
| 11 | Patrick Taylor | FR | D | 5-9 | Fort Worth, TX | ||
| 12 | Colin Baker | SO | MF | 5-11 | Tulsa, OK | ||
| 13 | Carlos Cruz | FR | MF | 5-9 | Crowley, TX | ||
| 14 | Joe Schwartz | SO | MF/D | 5-7 | Arkansas City, KS | ||
| 15 | Josh Buller | FR | MF/F | 5-8 | Fort Scott, KS | ||
| 16 | Abel Trujillo | FR | MF | 5-8 | Frisco, TX | ||
| 17 | Si Henderson | FR | D | 5-7 | Mesquite, TX | ||
| 18 | Miguel Rodriguez | JR | D | 6-1 | Little Elm, TX | ||
| 19 | Angel Vadillo | FR | MF | 6-2 | El Paso, TX | ||
| 20 | Felix Amankwah | FR | F | 5-5 | Irving, TX | ||
| 21 | Scott Rethorst | SR | MF/D | 6-3 | Wichita, KS | ||
| 22 | Ian Blankinship | FR | MF | 5-7 | Wichita, KS | ||
| 23 | Netzer Santos | FR | MF | 5-9 | Sachse, TX | ||
| 24 | Nick Watts | FR | MF | 6-1 | Catoosa, OK | ||
| 25 | Tony Tasetano | FR | D | 5-11 | Oklahoma City, OK | ||
| 26 | Jack Mitchell | FR | D | 5-6 | Houston, TX | ||
| 27 | Sam Thompson | FR | MF | 5-2 | Wichita, KS | ||
| 28 | Tyler Jordan | FR | D | 5-11 | Wichita, KS | ||
| 29 | Dalton Grant | FR | MF | 5-9 | Winfield, KS | ||
| 30 | Jess De La Cruz | FR | F | 5-8 | Sachse, TX | ||
| 31 | Luiz Reyes | FR | MF | 5-3 | Houston, TX | ||
| 32 | Cristian Mendoza | JR | F/GK | 5-7 | Houston, TX | ||
| 33 | Connor Stuart | FR | F | 6-1 | Enid, OK | ||
| 34 | Yu Chen | FR | MF | 5-6 | China | ||
| 35 | Ra'heem Simpson | FR | D | 6-2 | Sachse, TX |
