
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jonathan Torres* | SO | F/D | 5-11 | Richardson, TX | |||
| 0 | Auggie Valadez | FR | GK | 5-8 | Mesquite, TX | ||
| 1 | Ryan Varney | SO | GK | 6-2 | Pinon Hills, CA | ||
| 2 | Dalton Carver | FR | D | 5-10 | Ozawkie, KS | ||
| 3 | Jacob Montoya | FR | D | 5-5 | Ennis, Tx | ||
| 4 | Brodie Braucher | FR | MF/D | 5-9 | Catoosa, OK | ||
| 5 | Omar Chalhoub | FR | D/F | 5-10 | Houston, TX | ||
| 6 | Sean Sandoval | FR | MF | 5-8 | Little Elm, TX | ||
| 7 | Ricardo Dorantes | FR | MF/F | 5-9 | Paris, TX | ||
| 8 | Jordan Garcia | FR | MF | 5-9 | Farmers Branch, TX | ||
| 9 | Austin Sacket | JR | MF/D | 5-6 | Derby, KS | ||
| 10 | Karlo Sanchez | SO | F | 5-8 | Little Elm, TX | ||
| 11 | Patrick Taylor | FR | D | 5-9 | Fort Worth, TX | ||
| 12 | Colin Baker | SO | MF | 5-11 | Tulsa, OK | ||
| 13 | Carlos Cruz | FR | MF | 5-9 | Crowley, TX | ||
| 14 | Joe Schwartz | SO | MF/D | 5-7 | Arkansas City, KS | ||
| 15 | Josh Buller | FR | MF/F | 5-8 | Fort Scott, KS | ||
| 16 | Abel Trujillo | FR | MF | 5-8 | Frisco, TX | ||
| 17 | Si Henderson | FR | D | 5-7 | Mesquite, TX | ||
| 18 | Miguel Rodriguez | JR | D | 6-1 | Little Elm, TX | ||
| 19 | Angel Vadillo | FR | MF | 6-2 | El Paso, TX | ||
| 20 | Felix Amankwah | FR | F | 5-5 | Irving, TX | ||
| 21 | Scott Rethorst | SR | MF/D | 6-3 | Wichita, KS | ||
| 22 | Ian Blankinship | FR | MF | 5-7 | Wichita, KS | ||
| 23 | Netzer Santos | FR | MF | 5-9 | Sachse, TX | ||
| 24 | Nick Watts | FR | MF | 6-1 | Catoosa, OK | ||
| 25 | Tony Tasetano | FR | D | 5-11 | Oklahoma City, OK | ||
| 26 | Jack Mitchell | FR | D | 5-6 | Houston, TX | ||
| 27 | Sam Thompson | FR | MF | 5-2 | Wichita, KS | ||
| 28 | Tyler Jordan | FR | D | 5-11 | Wichita, KS | ||
| 29 | Dalton Grant | FR | MF | 5-9 | Winfield, KS | ||
| 30 | Jess De La Cruz | FR | F | 5-8 | Sachse, TX | ||
| 31 | Luiz Reyes | FR | MF | 5-3 | Houston, TX | ||
| 32 | Cristian Mendoza | JR | F/GK | 5-7 | Houston, TX | ||
| 33 | Connor Stuart | FR | F | 6-1 | Enid, OK | ||
| 34 | Yu Chen | FR | MF | 5-6 | China | ||
| 35 | Ra'heem Simpson | FR | D | 6-2 | Sachse, TX |
