
Head football coach Ken Crandall is entering his fifth season as head coach with the Moundbuilders.
Prior to joining the staff at the Southwestern College, Crandall spent nine years at the University of Minnesota, Morris as the Head Football Coach in Morris, MN.
Crandall 2006 team finished as Upper Midwest Athletic Conference champions with a perfect 7-0 record in the league, and the schools first championship in 19 years.
Crandall also served as the Cougars Offensive Coordinator in 1996-1997 seasons. In addition to his football duties, Crandall served as the Head Coach for the Men's and Women's Track programs.
Prior to UMM Crandall spent two years at Norwich University in Norwich, VT as the Offensive Coordinator. Two years at the Maine Maritime Academy, Castine, ME, and prior to MMA Crandall served as a Graduate Assistant (wide receivers) Coach at Pittsburgh State University. The Gorillas 1991 team won the NCAA II National Championships. He finished his master's degree in 1995 from PSU.
Crandall earned his bachelor's degree from Fort Hays State University in Communications/Public Relations in 1990, where he was a four-year letter winner and two-year starter. He led the team in receptions in both 1989 and 1990. The 1990 team finished with a record of 8-4 and was the first team in FHSU history to compete in the NAIA Division I National Playoffs.
A member of the American Football Coaches Association, Crandall has coached three Kodak All-Americans, six AP All-Americans, one NFL Draft Pick, four NFL free agents, the 1991 Harlon Hill Award Winner, 1992 and 1993 ECAC Gold Helmet Award Winners, the 2004 and 2006 UMAC Offensive Player of the year, 89 All-Conference players, 2 Academic All-Americans, and 33 Academic All-Conference players.
Crandall and his wife Jodi reside in Winfield with their sons, Tyler, Blake and KC.
Coaching Background
2007- Present Southwestern College
1998-06 University of Minnesota-Morris, Head Football Coach
1996-97 University of Minnesota-Morris, Assistant
1994-96 Norwich University, Assistant
1992-94 Maine Maritime Academy, Assistant
1991-92 Pittsburg State University, Graduate Assistant
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jayson Steeley | SO | DB | 6-2 | 195 | Park Hill, OK | Keys HS |
| 2 | Grant Trembly | SO | WR | 6-3 | 195 | Andover, KS | Andover Central HS |
| 3 | Shayne Hummer | SO | DB | 5-11 | 170 | Atlanta, GA | South Mecklenburg HS |
| 4 | Kody Shields | FR | RB | 5-8 | 160 | Oklahoma City, OK | John Marshall HS |
| 5 | Cass Myers | SR | RB | 5-6 | 160 | South Haven, KS | South Haven HS |
| 6 | Michael Haynes, Jr. | FR | RB | 6-0 | 205 | New Brockton, AL | New Brockton HS |
| 7 | Jordan Barrett | JR | QB | 6-4 | 235 | Oologah, OK | Oologah-Talala HS |
| 8 | Terrence Royals | SR | DB | 5-10 | 180 | Dallas, TX | Plano West HS |
| 9 | Keith Zerger | JR | LB | 6-2 | 190 | Pretty Prairie, KS | Pretty Prairie HS |
| 11 | Brady May | SO | QB | 6-5 | 190 | McAlester, OK | McAlester HS |
| 12 | Christian Butler | JR | WR | 6-0 | 200 | Mount Vernon, TX | Mount Vernon HS |
| 13 | Dylan Hackmann | SO | TE | 6-3 | 225 | Midlothian, TX | Midlothian HS |
| 14 | Travis Hankins | FR | QB | 6-4 | 180 | Lassiter, GA | Lassiter HS |
| 15 | Brandon Priest | FR | DB | 6-1 | 170 | Broken Arrow, OK | Coweta HS |
| 16 | Tevin Beavers | FR | DB | 5-10 | 165 | Dallas, TX | Bryan Adams HS |
| 17 | Aaron Kaub | JR | LB | 6-1 | 215 | Sapulpa, OK | Sapulpa HS |
| 18 | Cody Melby | SR | WR | 6-3 | 185 | Wamego, KS | Coffeyville CC |
| 19 | Brett Soucie | FR | WR | 6-0 | 185 | Wichita, KS | Wichita Independent |
| 20 | Jason Dial | SO | DB | 6-1 | 185 | Flower Mound, TX | Flower Mound HS |
| 21 | Ceth Bannister | SO | WR | 6-2 | 200 | Winfield, KS | Winfield HS |
| 22 | Joseph Vargas | SO | WR | 6-0 | 180 | Winfield, KS | Coffeyville CC |
| 23 | Tanner Strohl | FR | RB | 5-4 | 150 | Newton, KS | Halstead HS |
| 24 | Corey Holbert | SR | RB | 5-10 | 190 | Alvarado, TX | Alvarado HS |
| 25 | Branden Davis | JR | LB | 6-0 | 180 | Kansas City, MO | Center HS |
| 26 | Lorenzo Fouts | SO | DB | 5-10 | 200 | Arlington, TX | Kennedale HS |
| 27 | Austen Holloway | SO | RB | 5-9 | 200 | Tonganoxie, KS | Tonganoxie HS |
| 29 | Jonathan Bradshaw | SO | CB | 5-11 | 180 | Coolington, GA | Newton HS |
| 30 | Jacob Coble | FR | RB | 5-10 | 180 | Winfield, KS | Winfield HS |
| 31 | Koy Baird | FR | LB | 5-9 | 185 | Neodesha, KS | Neodesha HS |
| 32 | Josh Plummer | SR | LB | 6-2 | 220 | Lake Havasau, AZ | Lake Havasau HS |
| 34 | Spencer Pullen | FR | FB | 5-9 | 175 | Valparaiso, FL | Niceville HS |
| 35 | Elliot Koester | FR | LB | 6-0 | 180 | Tucson, AZ | Catalina Foothills HS |
| 36 | Logan Islas | FR | LB | 6-0 | 210 | Cornville, AZ | Northern Arizona University |
| 37 | Hunter Bohannan | FR | DB | 5-9 | 190 | Yukon, OK | Yukon HS |
| 38 | Denzelle Johnson | FR | LB | 6-0 | 215 | Oklahoma City, OK | John Marshall HS |
| 39 | Blake Smith | SO | LB | 6-1 | 200 | Douglass, KS | Douglass HS |
| 40 | Chase Clark | FR | LB | 6-1 | 225 | Hutchinson, KS | Trinity HS |
| 41 | Nolan Davenport | FR | FB | 6-0 | 210 | Earlsboro, OK | Seminole HS |
| 43 | Chris Cole | SR | LB | 6-0 | 215 | Stigler, OK | Stigler HS |
| 44 | Adam Hilker | SR | TE | 6-2 | 210 | Cimarron, KS | Cimarron HS |
| 45 | Ttorbin Harper | SO | LB | 6-2 | 220 | Winfield, KS | Winfield HS |
| 46 | Zak Tazkargy | SR | LB | 6-1 | 235 | Wellington, KS | Wellington HS |
| 47 | Zach Jolliff | SR | FB | 5-10 | 220 | Stillwater, OK | Stillwater HS |
| 48 | Weston Williamson | FR | LB | 6-0 | 205 | Salina, OK | Salina HS |
| 49 | Cory Sharer | FR | LB | 6-0 | 160 | Parsons, KS | Labette County HS |
| 50 | Alex Hull | FR | LB | 6-0 | 195 | Wichita, KS | Norwich HS |
| 51 | Ethan Haworth | FR | DL | 5-11 | 280 | Augusta, KS | Bluestem HS |
| 52 | Paul Mata | FR | LB | 6-0 | 205 | Carrollton, TX | R.L. Turner HS |
| 53 | Dejon Brison | FR | DL | 5-9 | 245 | Oklahoma City, OK | John Marshall HS |
| 55 | John Behnken | JR | DL | 6-3 | 280 | Tempe, AZ | McClintock HS |
| 58 | Jonathon Lyons | SO | OL | 6-2 | 270 | Angleton, TX | Angleton HS |
| 59 | Greg York | SO | DL | 5-11 | 305 | Coffeyville, KS | Coffeyville CC |
| 60 | Devin Metzinger | SO | DL | 6-0 | 240 | Arkansas City, KS | Arkansas City HS |
| 62 | Brent Trujillo | SR | OL | 6-1 | 295 | Tonkawa, OK | Tonkawa HS |
| 63 | Alex Fernandez | SO | OL | 5-10 | 280 | San Diego, CA | Morse HS |
| 65 | Caleb Sullivan | SO | OL | 6-3 | 315 | Seminole, OK | Seminole HS |
| 67 | Cody Helms | FR | OL | 6-0 | 295 | Broken Arrow, OK | Coweta HS |
| 69 | Jacob Smith | FR | OL | 6-2 | 315 | Collinsville, OK | Collinsville HS |
| 70 | Robert Pacheco | FR | OL | 5-8 | 265 | Irving, TX | Nimitz HS |
| 71 | Matt Thompson | SO | OL | 6-0 | 275 | Stilwell, OK | NE State University |
| 72 | Zack Williams | SO | DL | 6-2 | 235 | Joplin, MO | Joplin HS |
| 73 | Will Abernathy | JR | DL | 6-4 | 240 | Winfield, KS | Winfield HS |
| 74 | Travis Sears | SO | OL | 5-11 | 250 | Lewisville, TX | Lewisville HS |
| 75 | Clayton Yancey | SO | OL | 6-2 | 270 | Seminole, OK | Seminole HS |
| 76 | Nick Qualss | JR | OL | 5-11 | 315 | Coweta, OK | Coweta HS |
| 79 | Joshua Vsquez | FR | OL | 6-0 | 325 | Grand Prairie, TX | Grand Prairie HS |
| 80 | Wayne Clutter | JR | WR | 6-5 | 200 | Colwich, KS | Hutchinson CC |
| 82 | CJ Marple | FR | TE | 6-2 | 200 | Osage City, KS | NWOSU |
| 85 | Ibrahim Fall | SR | TE | 6-4 | 215 | Staten Island, NY | Moore Catholic HS |
| 89 | Coley Streater | SO | DT | 6-0 | 280 | Fairfax, OK | Woodland HS |
| 90 | Zack Thimmesch | SR | DL | 6-1 | 270 | Andover, KS | Andover HS |
| 91 | Torland Johnson | FR | DL | 6-3 | 245 | Bedford, TX | LD Bell HS |
| 92 | Kameron Brooks | FR | DL | 6-0 | 230 | Tuttle, OK | Bridge Creek HS |
| 94 | Weston Mills | SR | DL | 6-2 | 230 | St. Marks, KS | Andale HS |
| 95 | Skyler Avis | JR | DL | 6-1 | 290 | Meade, KS | Garden City CC |
| 96 | Justin Speers | SO | DL | 6-3 | 240 | Mounds, OK | Mounds HS |
| 97 | Garrett Mangrum | FR | DL | 6-3 | 270 | Winfield, KS | Missouri Western State University |
| 99 | Austin Ledy | JR | K | 6-0 | 190 | St. Marks, KS | Garden Plain HS |

