
Head women's soccer coach Joe Wood joined Southwestern College Moundbuilder Soccer in August of 2005 as an assistant coach for both the men's and women's soccer teams. He accepted the head coaching position for the women's team in August of 2006. During his time as the head women's coach Wood has coached 13 All-KCAC Players, 6 NAIA Scholar Athletes, and 20 KCAC All-Academic Performers.
Coach Wood was raised in Winfield, Kansas. He began playing soccer in 1990 and continued through high school where he played on the Southwestern College soccer field as a member of the Winfield High School Vikings Soccer Team. He advanced his soccer career at Allen County Community College. During the second season at ACCC, he served as team captain and received the NJCAA Academic All-American. He transferred to Southwestern College where he was awarded Most Inspirational Player, served as team captain, named KCAC Academic All Conference and NAIA All-American Scholar-Athlete, awarded Outstanding Student Athlete, Master Builder Award Recipient, and SC Homecoming Ugly Man.
Wood graduated from Southwestern with a Bachelors of Science in Biology with a minor in Business Administration in May 2005. He continued his education at Southwestern and received his Masters in Business Administration in August of 2007. Wood currently holds an NSCAA Advanced National Diploma along with an NSCAA Regional Goalkeeping Diploma.
Coach Wood resides in Winfield with his wife Brae, baby girl Annabelle, and dog Millie.
Feel free to contact Coach Wood at (toll free) 1-800-846-1543 ext. 6157, (direct line) 620-229-6157, (fax) 620-229-6124, or e-mail at joe.wood@sckans.edu.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Lauren Strain | FR | GK | 5-9 | Pryor, OK | Pryor HS |
| 1 | Sarah Walsh | FR | GK/F | 5-6 | Bedford, TX | L.D. Bell HS |
| 3 | Alyson Sparkman | JR | F | 5-3 | Owasso, OK | Coffeyville CC |
| 6 | Caitlin Harris | FR | CB/OB | 5-6 | Edmond, OK | Home School |
| 7 | Stevie Heidzig | FR | CB/OB | 5-9 | Rogersville, MO | Logan Rogersville HS |
| 8 | Madison Smith | FR | F | 5-3 | Spring Hill, KS | Olathe Northwest HS |
| 9 | Sierra Meyer | FR | OM | 5-7 | Manhattan, KS | Manhattan HS |
| 10 | Meredith Surrey | FR | OM/OB | 5-4 | North Richland Hills, TX | Birdville HS |
| 11 | Courtney Hornback | FR | CM | 5-5 | Arlington, TX | Lamar HS |
| 12 | Maddie Chapin | SO | CB | 5-8 | Andover, KS | Andover Central HS |
| 13 | Cristelle Tejes | SO | OB/OM | 5-4 | Allen, TX | Allen HS |
| 16 | Haley Connell | JR | CM | 5-8 | Leavenworth, KS | Coffeyville CC |
| 17 | Morgan Constantine | SR | DF | 5-3 | Euless, TX | Colleyville HS |
| 18 | Allison Totty | FR | CB/OB | 5-7 | Park, KS | Wichita Heights HS |
| 20 | Nichole Resa | SO | CM | 5-7 | Wichita, KS | Bishop Carroll HS |
| 21 | Vanessa Saltos | FR | CM/F | 5-6 | Moore, OK | Moore HS |
| 22 | Lauren Reed | JR | OM/F | 5-4 | Ottawa, KS | Coffeyville CC |
| 23 | Nikki Dart | JR | F | 5-3 | Chandler, AZ | Chandler Gilbert CC |
| 24 | Katie Bipes | SR | MF | 5-2 | Topeka, KS | Washburn Rural HS |
| 25 | Kaci Hutchinson | FR | OM/F | 5-4 | Oologah, OK | Oologah HS |
