
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Frank Adelman | FR | Distance | 5-9 | Yukon, OK | Yukon HS | ||
| Donva Adkism | FR | Hurdles/Jumps | 6-1 | Tulsa, OK | East Central HS | ||
| Jimmy Bryant | SR | Mid Distance | 6-2 | Cleveland, OK | Cleveland HS | ||
| Kelvin Chaplin | FR | Sprints/Jumps | 5-7 | Tulsa, OK | Memorial HS | ||
| Zack Conroy | SR | Distance | 5-10 | Wichita, KS | West HS | ||
| Chris Copeland | JR | 400/800 | 6-3 | Walters, OK | Hutchinson CC | ||
| Carrington Crum | SO | Mid Distance | 6-1 | Wichita, KS | Valley Center HS | ||
| Conner Drendel | SO | Mid Distance | 6-1 | Haviland, KS | Haviland HS | ||
| Alejandro Fernandez | FR | Throws | 5-9 | San Diego, CA | Morse HS | ||
| DeLeon Freeman | SR | Sprints | 5-5 | Mesquite, TX | West Mesquite HS | ||
| Rodaius German | SO | Throws | 5-11 | Fayetteville, NC | Freedom HS (Woodbridge, VA) | ||
| Dustin Gorden | SR | Throws | 5-9 | Hardtner, KS | South Barber HS | ||
| Alex Hutchins | SR | Throws | 6-4 | Winfield, KS | Winfield HS | ||
| Clint Kessler | FR | Distance | 5-11 | Wichita, KS | West HS | ||
| Chandler Kirkhart | SO | Sprints | 6-0 | Tyrone, OK | Turpin HS | ||
| Braddan McFall | FR | Throws | 6-2 | Meade, KS | Meade HS | ||
| Garret Mohney | SO | Throws | 6-2 | Meriden, KS | Butler CC | ||
| Trevor Noel | FR | Jumps | 5-10 | Grapevine, TX | Grapevine HS | ||
| Matt Perkins | SR | Sprints | 5-7 | Katy, TX | James E. Taylor HS | ||
| Colton Siler | SO | Sprints | 5-10 | Cleveland, OK | Cleveland HS | ||
| Andrew Topham | JR | Distance | 6-3 | Peabody, KS | Peabody-Burns HS | ||
| Darrell Wilson | SR | Throws | 6-1 | Meriden, KS | Jefferson West HS |
