
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Michael Coppock | JR | RB | 5-10 | 195 | Edmond, OK | |
| 2 | Sean Smith | SO | WR | 5-9 | 170 | Suprise, AZ | |
| 5 | Cass Myers | SO | RB | 5-8 | 160 | South Haven, KS | |
| 6 | Jeff Schaefer | JR | WR | 6-1 | 200 | Winfield, KS | |
| 7 | DeLeon Freeman | JR | DB | 5-7 | 155 | Mesquite, TX | |
| 8 | Terrence Royals | SO | WR | 5-10 | 165 | Dallas, TX | |
| 10 | Macklin Nusz | SR | DB | 6-0 | 155 | Haviland, KS | |
| 11 | Brady May | FR | QB | 6-3 | 210 | McAlester, OK | |
| 12 | Christian Butler | FR | QB | 6-0 | 180 | Mount Vernon, TX | |
| 13 | Dylan Hackmann | FR | QB | 6-3 | 210 | Midlothian, TX | |
| 14 | Keith VenJohn | JR | QB | 6-5 | 225 | Ingalls, KS | |
| 15 | Darius Hopkins | SR | DB | 6-2 | 180 | Dallas, TX | |
| 16 | Jordan Barrett | FR | QB | 6-3 | 200 | Talala, OK | |
| 17 | Aaron Kaub | FR | QB | 6-0 | 200 | Sapulpa, OK | |
| 18 | DeVon Davis | SO | DB | 6-2 | 180 | Granbury, TX | |
| 20 | DeAires Lynn | SO | RB | 5-10 | 165 | Dallas, TX | |
| 21 | Nick Koch | JR | DB | 5-11 | 180 | Mesa, AZ | |
| 22 | Matt Perkins | SR | DB | 5-9 | 170 | Katy, TX | |
| 23 | Derek Newell | FR | LB | 5-10 | 180 | Ulysses, KS | |
| 26 | Matt Tria | FR | P | 6-1 | 190 | Sapulpa, OK | |
| 27 | Anthony McLaurin | FR | WR | 5-11 | 175 | Tulsa, OK | |
| 29 | Kelvin Chaplin | FR | DB | 5-10 | 165 | Tulsa, OK | |
| 30 | Lance Evans | FR | RB | 5-11 | 180 | Quitman, TX | |
| 31 | Trevor Noel | FR | DB | 5-10 | 160 | Grapevine, TX | |
| 32 | Josh Plummer | SO | LB | 6-2 | 220 | Lake Havasu, AZ | |
| 36 | Cody Bergstrom | FR | RB | 6-1 | 165 | Clay Center, KS | |
| 37 | Keith Zerger | FR | LB | 6-1 | 175 | Pretty Praire, KS | |
| 38 | Justin Williams | SR | LB | 5-11 | 180 | Mexia, TX | |
| 39 | Josh Burch | SR | LB | 6-0 | 240 | Callahan, FL | |
| 40 | Jess Maddox | JR | LB | 5-10 | 185 | Blue Rapids, KS | |
| 41 | Michael Tommasino | FR | FS | 6-2 | 210 | Phoenix, AZ | |
| 42 | Alex Hutchins | JR | TE | 6-4 | 235 | Winfield, KS | |
| 43 | Chris Cole | SO | LB | 5-11 | 200 | Stigler, OK | |
| 44 | Adam Hilker | SO | TE | 6-2 | 220 | Cimarron, KS | |
| 45 | Brady McFall | FR | LB | 6-1 | 190 | Meade, KS | |
| 47 | Zack Jolliff | SO | LB | 5-10 | 200 | Stillwater, OK | |
| 48 | Travis Spears | FR | FB | 5-9 | 205 | Lewisville, TX | |
| 49 | Tylar Lampert | SR | LB | 5-11 | 220 | Niceville, FL | |
| 50 | Alex Loos | FR | OL | 6-3 | 265 | Lewisville, TX | |
| 54 | Marquis Franklin | FR | DL | 6-0 | 235 | Dallas, TX | |
| 55 | John Behnken | FR | DL | 6-2 | 228 | Tempe, AZ | |
| 56 | Hunter Walker | FR | DE | 6-1 | 225 | Copan, OK | |
| 57 | Nathan Richter | SR | LB | 6-1 | 240 | Wadena, MN | |
| 58 | Kasey Kaiser | JR | DL | 6-1 | 240 | Tulsa, OK | |
| 60 | Chase Combs | JR | OL | 6-1 | 300 | Winfield, KS | |
| 63 | Alex Fernandez | FR | OL | 6-0 | 245 | San Diego, CA | |
| 64 | Cameron Hines | FR | OL | 6-5 | 270 | Clinton, OK | |
| 66 | John Richmond | SR | OL | 6-1 | 280 | Cleveland, OK | |
| 71 | Russ Lester | SR | OL | 6-3 | 280 | Kilgore, TX | |
| 72 | Alex Burkdoll | FR | OL | 6-2 | 270 | Coweta, OK | |
| 73 | Will Abernathy | SO | DL | 6-2 | 210 | Winfield, KS | |
| 74 | Phil Alston | SO | OL | 6-2 | 280 | Mt. Vernon, TX | |
| 76 | Nick Qualls | FR | OL | 6-0 | 285 | Coweta, OK | |
| 78 | Raymond Schnack | FR | OL | 6-1 | 335 | Tulsa, OK | |
| 80 | Thomas Harman | FR | WR | 5-11 | 155 | Caney, KS | |
| 82 | Joey Pataki | FR | WR | 6-1 | 180 | Stillwater, OK | |
| 84 | CJ Johnson | SO | WR | 5-11 | 160 | Copan, OK | |
| 85 | Dillon Fowler | FR | WR | 5-11 | 180 | Midlothian, TX | |
| 87 | Stuart Mann | JR | WR | 6-0 | 190 | Deerfield, KS | |
| 88 | Logan Wyrick | SR | TE | 6-4 | 250 | Haviland, KS | |
| 89 | Danny Mouangdy | SO | WR | 6-1 | 185 | Winfield, KS | |
| 90 | Zack Thimmesch | SO | DL | 6-0 | 270 | Andover, KS | |
| 91 | Brent Trujillo | SO | DL | 6-0 | 265 | Tonkawa, OK | |
| 92 | Ted Shinneman | JR | DL | 6-0 | 220 | Kearney, MO | |
| 93 | Lawrence Moore | FR | DE | 5-10 | 215 | Spencer, OK | |
| 94 | Weston Mills | SO | DL | 6-2 | 220 | Andale, KS | |
| 96 | Blake Ridgeway | SR | DL | 6-2 | 250 | Kiowa, KS | |
| 97 | Thaddeus Carrena | SR | DL | 6-0 | 235 | Flower Mound, TX | |
| 99 | Austin Ledy | SO | K | 5-10 | 175 | Colwich, KS |

