
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Frank Adelman | FR | 5-9 | Yukon, OK | ||||
| Jimmy Bryant | SR | 6-1 | Cleveland, OK | ||||
| Zack Conroy | SR | 5-10 | Wichita, KS | ||||
| Carrington Crum | SO | 6-0 | Valley Center, KS | ||||
| Conner Drendel | SO | 6-1 | Haviland, KS | ||||
| Clint Kessler | FR | 5-9 | Wichita, KS | ||||
| Tanner McNinch | SR | 6-0 | Utica, KS | ||||
| Andrew Topham | JR | 6-3 | Peabody, KS |
