
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Kindell Copeland | FR | S | 5-6 | Wichita, KS | |
| 2 | Jordan Stalder | FR | OH | 5-6 | Chapman, KS | |
| 3 | Caitlin Smith | FR | OH | 5-7 | Ellsworth, KS | |
| 4 | Erin Morten | FR | D | 5-5 | Spearville, KS | |
| 5 | Kim Kellogg | SO | L | 5-2 | Wichita, KS | |
| 6 | Dwila Covey | SO | OH | 5-9 | Wichita, KS | |
| 7 | Taylor Kinnamon | SO | MB | 5-10 | Copeland, KS | |
| 9 | Laura Fobes | JR | D | 5-4 | Pratt, KS | |
| 10 | Stacie Hinkel | JR | RS | 5-10 | Wichita, KS | |
| 11 | Kirstin Keller | FR | RS | 5-9 | Salina, KS | |
| 16 | Randi Dierksen | JR | RS | 5-11 | Sterling, KS | |
| 18 | Kara Robenson | SR | MB | 5-11 | Wichita, KS | |
| 19 | Kaley Rodriguez | FR | D | 5-5 | Salina, KS |
