
GETTING TO KNOW ERIC...
As a Freshman (2011-12):
Named to the Dean's Honor Roll.
Before Southwestern:
Ran Cross Country & Track at Andover Central High School in Andover, Kan. ...Holds the ACHS two-mile record with a time of 10:16...Named to the Kansas 5A All-State Cross Country Team...Earned 5A All-State Academic honors...Earned Second Team All-AVCTL honors in 2009 and First Team All-AVCTL accolades in 2010...On the track, qualified for the Kansas 5A State Championship in the 3200 meter run.
Personal:
Born January 28, 1993 in Rome, Italy...Son of Keith and Rhonda Lightfoot...Full name is Eric Keith Lightfoot...Majoring in Biochemistry.
FIVE QUESTIONS WITH ERIC...
1. Favorite Movie: Braveheart
2. Favorite Place to Eat in Winfield: El Maguey
3. Five Things You Can't Live Without: Running Shoes, iPod, FIFA for Xbox, Short shorts, Chocolate Milk
4. Favorite SC Instructor: Michael Tessmer
5. Why did you Choose SC? Because Coach Helmer has had the most success with Kansas runners, and produced teams that win and compete at the national level.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Frank Adelman | SR | Yukon, Okla. | Yukon HS | ||||
| Eric Anders | JR | Wellington, Kan. | Wellington HS | ||||
| Conner Barragree | SO | Wichita, Kan. | Wichita Collegiate HS | ||||
| Trey Bruton | JR | Meriden, Kan. | Jefferson West HS | ||||
| Conner Drendel | SR | Winfield, Kan. | Haviland HS | ||||
| Brandon Hatch | SO | Chanute, Kan. | Chanute HS | ||||
| Caleb Jackson | FR | Tulsa, Okla. | Memorial HS | ||||
| David Leonard | SO | Miltonvale, Kan. | Miltonvale HS | ||||
| Eric Lightfoot | SO | Andover, Kan. | Andover Central HS | ||||
| Sam McDaniel | JR | Scott City, Kan. | Scott Community HS | ||||
| Colton McNinch | JR | Utica, Kan. | Ness City HS | ||||
| Daniel Van Sickle | JR | Maize, Kan. | Maize HS | ||||
| Christian Wacker | FR | Loveland, Colo. | Chadron State | ||||
| Nick Warnke | SO | Wichita, Kan. | Trinity Academy |
