
GETTING TO KNOW ZEFIRYN...
As a Sophomore (2011-12): Played in 32 games for the Lady Builders...Averaged 10.8 points and 6.3 rebounds per game...Notched 20-point games against Culver-Stockton on Nov. 5, Friends on Dec. 10, and against Ottawa on Feb. 11...Grabbed a season-best 14 rebounds against Culver-Stockton on Nov. 5...Scored nine points against Mount Mercy in the first round of the NAIA National Championship Tournament in Sioux City, Iowa.
As a Freshman (2010-11): Played in 30 games for the Lady Builders...Averaged 8.3 points and 5.1 rebounds per game...
Before Southwestern:
Played basketball at Delphos St. John's High School in Delphos, Ohio...Named Player of the Year twice in her final two years...Was a 1,000-point scorer for the Bluejays...Three-time First Team All-Conference selection...Off the court, was a four-year honor roll selection.
Personal:
Born July 12, 1991 in Lima, Ohio...Daughter of Tom and Kay Bryan...Full name is Zefiryn R. Bryan...Majoring in Biology.
FIVE QUESTIONS WITH ZEFIRYN...
1. Favorite Movie: Love & Basketball
2. Favorite Place to Eat in Winfield: El Maguey
3. Five Things You Can't Live Without: My Family, Basketball, Friends, Chocolate, Naps
4. Favorite SC Instructor: Phil Schmidt
5. Why Southwestern? I wanted to get a long ways away from home.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Chelsea Broyles | FR | F | 5-9 | Glencoe, Okla. | Glencoe HS | |
| Ayla Butler | FR | G | 5-7 | Winfield, Kan. | Winfield HS | |
| Raquel Grant | FR | G | 5-4 | Wewoka, Okla. | Wewoka HS | |
| Haley Halcomb | FR | G | 5-6 | Pond Creek, Okla. | Pond Creek-Hunter HS | |
| Ashton Isch | FR | G | 5-6 | LeRoy, Kan. | Southern Coffey HS | |
| Emily Lantz | SO | F | 5-7 | Wichita, Kan. | Kapaun-Mt. Carmel HS | |
| Lindsay Schumacher | FR | G | 5-5 | Leoti, Kan. | Wichita County HS | |
| Bailey VenJohn | FR | F | 5-10 | Andale, Kan. | Andale HS | |
| Kylea Wilson | SO | G | 5-5 | Mooreland, Okla. | Seminole State JC | |
| 2 | Michelle VanGieson | FR | G | 5-4 | Norwich, Kan. | Norwich HS |
| 3 | Trinicia Shaffer | JR | G | 5-4 | Madisonville, Texas | Southwestern Christian Coll. |
| 4 | Annjelina Robinson | SR | G | 5-7 | Cleveland, Ohio | Lutheran East HS |
| 10 | Montana Rickey | SO | G/F | 6-0 | Tecumseh, Okla. | Tecumseh HS |
| 11 | Kaitlin Tennyson | JR | G | 5-11 | Andover, Kan. | Andover Central HS |
| 14 | Jessica Hobbs | FR | G | 5-8 | Harrah, Okla. | Harrah HS |
| 20 | Jordan Hobbs | SO | G | 5-8 | Harrah, Okla. | Harrah HS |
| 21 | Sheri Zoglmann | JR | G | 5-5 | Conway Springs, Kan. | Conway Springs HS |
| 22 | Catherine Cranmer | FR | G | 5-8 | Andover, Kan. | Andover HS |
| 24 | Taylor Bleumer | FR | F | 5-11 | Ingalls, Kan. | Ingalls HS |
| 25 | Taylor Posey | JR | F | 5-11 | Wayne, Okla. | Wayne HS |
| 30 | Zefiryn Bryan | JR | F | 6-0 | Delphos, Ohio | Delphos St. Johns HS |
| 31 | Kayla Lovell | FR | F | 6-1 | Waukomis, Okla. | Waukomis HS |
| 32 | Hayley Fort | JR | F | 5-10 | Stillwater, Okla. | Stillwater HS |
| 33 | Courtney Watson | JR | F | 5-11 | Commerce, Okla. | Commerce HS |
| 34 | Jana Reichenberger | FR | F | 6-0 | Wichita, Kan. | Bishop Carroll HS |
| 44 | Raven Carr | JR | F | 5-10 | Tulsa, Okla. | Booker T. Washington HS |
