
Winfield, Kan. - Southwestern College women's volleyball struggled against the University of St. Mary in a five set thriller on Friday night, as SC lost 2-3 (15-25, 25-20, 21-25, 25-23, 7-15).
With this loss Southwestern drops to 3-14 overall and 1-6 in KCAC play and USM to 4-12 overall and 2-5 in conference action.
Despite the loss, several Southwestern players had outstanding nights. Jordan Stalder (Chapman, KS) finished with 15 kills and a hitting percentage of .184. Taylor Kinnamon (Copeland, KS) finished with 14 kills and a hitting percentage of .200.
Kindell Copeland (Wichita, KS) assisted on 43 of SC's 56 total kills.
Taylor Hallmark (Augusta, KS) finished with 23 digs while Kim Kellogg (Wichita, KS) also reached double figures with 14 digs.
Southwestern will travel to Tabor College tomorrow for a match which is slated to start at 1 p.m. (CST).
| Team: Saint Mary (Kan.) | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Puhr, Megan | 5 | 12 | 7 | 46 | 0.109 | 3 | 1 | 0 | 1 | 19 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richey, Samantha | 5 | 8 | 4 | 25 | 0.160 | 4 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fischer, Megan | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noll, Amelia | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Titus, Shelby | 5 | 0 | 2 | 7 | -0.286 | 47 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Kelli | 5 | 16 | 3 | 38 | 0.342 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mahoney, Amber | 5 | 5 | 1 | 15 | 0.267 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Shannon | 5 | 17 | 6 | 37 | 0.297 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 58 | 23 | 169 | 0.207 | 55 | 5 | 5 | 6 | 84 | 3 | 14 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Southwestern College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hallmark, Taylor | 5 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Copeland, Kindell | 5 | 8 | 3 | 18 | 0.278 | 43 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kellogg, Kim | 5 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bruno, Ashley | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kinnamon, Taylor | 5 | 14 | 7 | 35 | 0.200 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Richter, Tiffany | 2 | 0 | 1 | 7 | -0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sisneros, Taylor | 5 | 5 | 8 | 39 | -0.077 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vieyra, Adrienne | 5 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dierksen, Hannah | 5 | 8 | 1 | 19 | 0.368 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rodriguez, Kaley | 5 | 0 | 1 | 4 | -0.250 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Munoz, Kaitlynn | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stalder, Jordan | 5 | 15 | 8 | 38 | 0.184 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Gabriel, Kelcey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 56 | 32 | 184 | 0.130 | 53 | 6 | 11 | 5 | 73 | 0 | 14 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




