
McPherson, Kan. –Southwestern College fell Wednesday night to McPherson College in the KCAC opener for both teams, 3-0.
This loss drops Southwestern to 2-3 and 0-1 in KCAC play, while the Bulldogs improve to 1-4 overall and 1-0 in conference action.
Sophomore Taylor Sisneros (Loveland, CO) led Southwestern with nine kills while hitting .111. Senior Taylor Kinnamon (Copeland, KS) finished the night with six kills and a .250 hitting percentage while sophomore Adrienne Vieyra (Hutchinson, KS) recorded five kills, hitting a team-high .273.
Senior Kindell Copeland (Wichita, KS) led the Lady Builders with 20 assists on 24 kills while sophomore libero Taylor Hallmark (Augusta, KS) picked up a team-high nine digs.
McPherson was led by a balanced offensive attack which picked up 40 kills and only 15 errors. Of those 40 kills, 37 were assisted on. The team attack percentage for the Bulldogs was an impressive .272.
Southwestern will host Missouri Valley College this Saturday for a double header. The scheduled start time is 11 a.m. and 1 p.m. For more information, visit www.buildersports.com.
| Team: Southwestern College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hallmark, Taylor | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Estivo, Christine | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Copeland, Kindell | 3 | 1 | 1 | 4 | 0.000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kellogg, Kim | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bruno, Ashley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kinnamon, Taylor | 3 | 6 | 3 | 12 | 0.250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Blackburn, Sara | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sisneros, Taylor | 3 | 9 | 6 | 27 | 0.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vieyra, Adrienne | 3 | 5 | 2 | 11 | 0.273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dierksen, Hannah | 3 | 0 | 1 | 4 | -0.250 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rodriguez, Kaley | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stalder, Jordan | 3 | 3 | 2 | 19 | 0.053 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 24 | 15 | 79 | 0.114 | 24 | 5 | 4 | 9 | 31 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: McPherson (Kan.) | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCaffrey, Callie | 3 | 1 | 4 | 14 | -0.214 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harvey, Karina | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Schloo, Brelynn | 3 | 3 | 0 | 4 | 0.750 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Neufeld, Amy | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Yardley, Shelby | 3 | 0 | 0 | 0 | 0.000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joseph, Kaylee | 3 | 0 | 1 | 2 | -0.500 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Girard, Emily | 2 | 2 | 0 | 7 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Boss, Natalie | 3 | 9 | 6 | 19 | 0.158 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Barton, Phoebe | 2 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Phelan, Tori | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hiebert, Kory | 3 | 10 | 1 | 16 | 0.563 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Janzen, Karis | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Wedel, Brooke | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 15 | 92 | 0.272 | 37 | 9 | 3 | 5 | 33 | 0 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




